all orthologous pre-mir class in Ciona intestinalis species.
Index ID Class Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 ci2-1 mir-1268 hsa-miR-1268 16/18 scaffold_137 - 23-39 204069-204159 0.939396 Ortholog 1/6 1/6
2 ci2-2 mir-942 mml-miR-942 19/21 scaffold_201 + 51-71 91055-91156 0.918288 Ortholog 3/9 5/17
3 ci2-3 mir-1187 mmu-miR-1187 21/23 scaffold_301 - 30-52 54591-54690 0.930423 Ortholog 1/43 1/1248
4 ci2-4 mir-263 bmo-miR-263a 19/21 scaffold_36 + 21-40 549848-549936 0.999597 Ortholog 16/26 1/53
5 ci2-4 mir-182 cap-miR-182 20/22 scaffold_36 + 22-41 549848-549936 0.99964 Ortholog 18/34 1/50
6 ci2-4 mir-182 lgi-miR-182 21/23 scaffold_36 + 24-44 549846-549938 0.999403 Ortholog 18/34 1/50
7 ci2-6 mir-942 mml-miR-942 19/21 scaffold_3767 + 51-71 3898-3996 0.853529 Ortholog 3/9 5/17
8 ci2-7 mir-412 mmu-miR-412 18/20 scaffold_402 - 48-67 8544-8617 0.862922 Ortholog 6/11 1/11
9 ci2-8 mir-942 mml-miR-942 19/21 scaffold_429 - 49-69 24705-24797 0.960604 Ortholog 3/9 5/17
10 ci2-9 mir-1692 gga-miR-1692 18/20 scaffold_518 - 51-69 41616-41698 0.978797 Ortholog 1/17 1/34
11 ci2-10 mir-942 mml-miR-942 19/21 scaffold_593 - 42-62 34034-34112 0.940608 Ortholog 3/9 5/17
12 ci2-15 mir-1387 oan-miR-1387 16/18 scaffold_930 + 32-48 16396-16494 0.825615 Ortholog 1/2 1/2
13 ci2-16 mir-942 mml-miR-942 19/21 scaffold_99 - 49-69 109785-109874 0.935965 Ortholog 3/9 5/17
Total 13 record(s).